Terms & Conditions
Manuals
Data Sheets
Boosters |
|||||
Drawing Number | Description | ||||
110-3808 | BOOSTER 15K | DWG | STP | DXF | |
110-2512 | BOOSTER 20K | DWG | STP | DXF | |
110-4266 | BOOSTER SUPER 20K | DWG | STP | DXF | |
110-4863 | BOOSTER MINI 20K | DWG | STP | DXF | |
110-3817 | BOOSTER 30K | DWG | STP | DXF | |
110-2535 | BOOSTER 40K | DWG | STP | DXF | |
Generators / Power Supplies |
|||||
Drawing Number | Description | ||||
400-2253 | IQ PROBE/AUTO LOW POWER OEM HORZ/VERT | DWG | STP | DXF | |
400-2254 | IQ ADVCD COLOR FRONT PNL | DWG | STP | DXF | |
400-2334 | IQ BASIC B/W DISPLAY & 3600W PROBE | DWG | STP | DXF | |
400-2383 | IQ PROBE B/W DISPLAY | DWG | STP | DXF | |
400-2255 | IQ PROBE/AUTOMATION FRONT PANEL | DWG | STP | DXF | |
400-2256 | IQ PROBE/AUTOMATION OEM HORZ/VERT | DWG | STP | DXF | |
400-2292 | IQ PROBE/AUTO 3600W | DWG | STP | DXF | |
400-2355 | IQ PROBE/AUTO 3600W OEM HORZ/VERT | DWG | STP | DXF | |
400-2293 | IQ ADVCD HIGH POWER COLOR FRONT PNL | DWG | STP | DXF | |
400-2335 | IQ BASIC HIGH POWER B/W DISPLAY | DWG | STP | DXF | |
400-2354 | IQ PROBE/AUTO HIGH POWER | DWG | STP | DXF | |
400-2353 | IQ PROBE/AUTO HIGH POWER OEM HORZ/VERT | DWG | STP | DXF | |
400-2384 | IQ AUTO-PLUS GENERATOR | DWG | STP | DXF | |
400-2261 | IQ AUTO GENERATOR (PRE 8/2014) | DWG | STP | DXF | |
400-2389 | IQ HAND PROBE GENERATOR | DWG | STP | DXF | |
400-2282 | IQ HAND PROBE GENERATOR (PRE 8/2014) | DWG | STP | DXF | |
Patented Multi-Point Control (MPC) |
|||||
Drawing Number | Description | ||||
400-2258 | 16 POINT MPC MODULE | DWG | STP | DXF | |
400-2259 | 8 POINT MPC MODULE | DWG | STP | DXF | |
400-2260 | 4 POINT MPC MODULE | DWG | STP | DXF | |
400-2322 | ETHERNET <i>iQLinQ™</i> ADAPTER MODULE | DWG | STP | DXF | |
400-2327 | PROFIBUS <i>iQLinQ™</i> ADAPTER MODULE | DWG | STP | DXF | |
110-4561 | 15" HMI FOR IQ ES GENERATORS | DWG | STP | DXF | |
Probe Mounts |
|||||
Drawing Number | Description | ||||
EX-8331-00 | 20K OPEN PROBE MOUNT | DWG | STP | DXF | |
EX-8468-00 | 20K NARROW OPEN PROBE MOUNT | DWG | STP | DXF | |
EX-8470-00 | 15K OPEN PROBE MOUNT | DWG | STP | DXF | |
EX-8471-00 | 30/40K OPEN PROBE MOUNT | DWG | STP | DXF | |
EX-8474-00 | 20K MINI OPEN PROBE MOUNT | DWG | STP | DXF | |
Probes and Converters |
|||||
Drawing Number | Description | ||||
400-2222 | 15K 4800W PROBE | DWG | STP | DXF | |
400-1814 | 20K 1800W PROBE | DWG | STP | DXF | |
400-2249 | 20K 2400W IQ PROBE | DWG | STP | DXF | |
400-1794 | 20K 2400W PROBE | DWG | STP | DXF | |
400-1054 | 20K 2400W RESONANT PROBE | DWG | STP | DXF | |
400-2183 | 20K 2400W MAGNUM PROBE | DWG | STP | DXF | |
400-2142 | 20K 2400W SEALED PROBE | DWG | STP | DXF | |
400-2301 | 20K 1200W MINI RESONANT PROBE SIDE CONN | DWG | STP | DXF | |
400-2302 | 20K 1200W MINI RESONANT PROBE END CONN | DWG | STP | DXF | |
400-2299 | 20K 1200W MINI IQ HANDPROBE | DWG | STP | DXF | |
400-1053 | 20K 1200W MINI IQ PISTOL GRIP PROBE | DWG | STP | DXF | |
400-2306 | 30K O-RING PROBE SIDE OR END CONN | DWG | STP | DXF | |
400-2199S | 30K O-RING SOLID CAN PROBE SIDE CONN | DWG | STP | DXF | |
400-2199E | 30K RESONANT PROBE END CONN | DWG | STP | DXF | |
400-2199S | 30K RESONANT PROBE SIDE CONN | DWG | STP | DXF | |
400-2280 | 41S60R SEALED 30K PROBE | DWG | STP | DXF | |
400-1815 | 40K PROBES 700W & 1000W | DWG | STP | DXF | |
400-2356 | 40K 700W O-RING SOLID CAN SIDE CONN | DWG | STP | DXF | |
400-2004 | 41D28 STANDARD 40K PROBE 700W W/MIL CONN | DWG | STP | DXF | |
400-2220 | 40K 700W RESONANT MOUNT SIDE CONN | DWG | STP | DXF | |
400-2288 | 40K 700W RESONANT MOUNT END CONN | DWG | STP | DXF | |
400-2205 | 40K 1000W RESONANT MOUNT END CONN | DWG | STP | DXF | |
400-2147 | 40K 700W SEALED PROBE | DWG | STP | DXF | |
400-2250E | 40K 600W MINI PROBE END CONN | DWG | STP | DXF | |
400-2250S | 40K 600W MINI PROBE SIDE CONN | DWG | STP | DXF | |
400-1924 | 41A/B/Q33 40K 700W HANDPROBE | DWG | STP | DXF | |
400-2291 | 40 KHZ 600W IQ HANDPROBE | DWG | STP | DXF | |
400-2290 | 40 KHZ 600W IQ PISTOL GRIP PROBE | DWG | STP | DXF | |
400-2189 | 110-3720 50KHZ PROBE | DWG | STP | DXF | |
Spin Welders |
|||||
Drawing Number | Description | ||||
400-2265 | 3000 & 4000 DUAL SERVO SPIN WELDERS | DWG | STP | DXF | |
400-2265 | 750 RPM DUAL SERVO SPIN WELDER | DWG | STP | DXF | |
400-1051 | 3000 & 4000 RPM DUAL SERVO SPIN THRUSTER DIM. | DWG | STP | DXF | |
400-1051 | 750 RPM DUAL SERVO SPIN THRUSTER DIM. | DWG | STP | DXF | |
400-1052 | DUAL SERVO SPIN THRUSTER MOUNTING | DWG | STP | DXF | |
|
|||||
Ultrasonic Misc/Accessories and Parts |
|||||
Drawing Number | Description | ||||
299-13 | HEAVY DUTY FLANGE | DWG | STP | DXF | |
400-2188 | UFF-2 MINI-SLITTER | DWG | STP | DXF | |
400-2228 | LAYOUT SLITTER HEAD ASSEMBLY | DWG | STP | DXF | |
EX-1002-00 | FILM FEEDER- 6" WIDE FILM | DWG | STP | DXF | |
EX-8189-11 | STANDARD SOUND ENCLOSURE | DWG | STP | DXF | |
knifestack | 20 K KNIFESTACK W/RESONANT HORN | DWG | STP | DXF | |
30 kHz KnifeStack | 30KHZ RESONANT MOUNT CUTTING BLADE ASSEMBLY | DWG | STP | DXF | |
Ultrasonic Thrusters / Presses |
|||||
400-1872 | 20/30/40K MINI IQ PRESS | DWG | STP | DXF | |
400-2316 | M20/30/40K IQ MINI SERVO THRUSTER | DWG | STP | DXF | |
400-2317 | MINI SERVO CONTROL ENCLOSURE | DWG | STP | DXF | |
400-2318 | M20/30/40K IQ MINI SERVO PRESS SYSTEM | DWG | STP | DXF | |
400-2245 | 43A340 30/40K IQ PRESS | DWG | STP | DXF | |
400-1978 | 43S340 30/40K IQ SERVO THRUSTER | DWG | STP | DXF | |
400-2090 | 43S340 30/40K IQ SERVO PRESS | DWG | STP | DXF | |
400-2403 | 43IQ220 SERIES INTEGRATED PRESS | DWG | STP | DXF | |
400-2244 | 43Q220 20K IQ THRUSTER | DWG | STP | DXF | |
400-2248 | 43Q220 20K IQ PRESS | DWG | STP | DXF | |
400-2298 | 43Q220 PRESS ON HEAVY DUTY SUPPORT | DWG | STP | DXF | |
400-2294 | 43S220 20K IQ SERVO THRUSTER | DWG | STP | DXF | |
400-2295 | 43S220 20K IQ SERVO PRESS | DWG | STP | DXF | |
400-2321 | 15K IQ SERVO THRUSTER | DWG | STP | DXF | |
400-2323 | 15K SERVO CONTROL ENCLOSURE | DWG | STP | DXF | |
400-2324 | 15K IQ SERVO PRESS SYSTEM | DWG | STP | DXF | |
Vibration Welder Upper and Lower Tooling Layout |
|||||
Drawing Number | Description | ||||
400-2271 | LAYOUT 4300 SERIES VIBRATION WELDER | DWG | STP | DXF | |
400-2272 | LAYOUT 4500 SERIES VIBRATION WELDER | DWG | STP | DXF | |
400-2273 | LAYOUT 4700 SERIES VIBRATION WELDER | DWG | STP | DXF | |
400-2274 | LAYOUT VWB/VWA 3772/4772 | DWG | STP | DXF | |
400-2275 | LAYOUT 4900 SERIES VIBRATION WELDER | DWG | STP | DXF | |
400-2341 | LAYOUT 4700 SERIES LARGE PART | DWG | STP | DXF | |
DWG | STP | DXF |